亚洲国产韩国欧美在线_日韩中文av无码黄片_日韩制服丝袜在线视频_成人a毛片高清视频_国内精品美女在线观看网站_日韩综合一区第五页_超级乱淫校园txt全文_久久天天躁狠狠躁夜夜2024一_黄片亚洲区在线观看_两个裸男脱了内裤互摸的视频_精品亚洲成人av片在线观看ww_黄色网站不一样的久久

中文EnglishРусский
Home Product About Us News Service Contact Us
HOME > Product > DSW series low speed high torque single screw gearbox
0

DSW series low speed high torque single screw gearbox

2019-11-04 10:46:07

Product description

Overview:
DSW series high-torque gearbox is a hard-toothed gear transmission designed for single-screw extruders with reference to the design concepts and methods of German counterparts. The series of products are novel and beautiful in appearance, compact in structure, low in noise index, strong in carrying capacity and high in transmission efficiency. They can meet long-term trouble-free operation, leakage rate less than 1‰, main component life is more than 50,000 hours, and its bearing capacity. It is equivalent to the German E3HA series and is about 60% higher than the ZSYJ gearbox of the same specification.
Cabinet:
The design of the cabinet structure takes into account the function of absorbing noise. The material is made of high-quality cast iron, and it is fully aged and applied with advanced processing technology to ensure the high precision and maintainability of the cabinet.
Gear:
Gears and shaft materials are made of high-quality alloy steel 20CrMnTi, 20CrMnMo, 20CrNi2MoA. After carburizing and quenching, the hardness of the tooth surface reaches HRC58-62. After precision grinding, the grinding precision can reach 5 or above (GB/T10095-2001). At the same time, the profile and the spiral are modified to ensure the perfect meshing of the gear under load, thereby achieving low noise and high efficiency.
Bearing:
Bearings are generally selected from well-known Asian brands, such as ZWZ, DYZV, HRB, etc.
Oil seal:
Oil seals are generally selected from imported brands, such as SIMRIT in Germany and SOG in Taiwan.

Dimensions


Box/Housing
A B H H1 E m1 m2 m3 m4 n C n-d1 n-d2
DSW170 370 220 620 130 300 500 --- 270 185 60 25 4-Φ18 4-Φ18
DSW190 400 245 680 150 330 540 --- 290 195 80 28 4-Φ18 4-Φ18
DSW220 430 290 745 160 370 615 --- 300 230 65 28 4-Φ26 4-Φ26
DSW260 530 407 910 160 470 710 355 350 355 100 42 4-Φ30 6-Φ30
DSW300 600 420 1000 190 520 800 400 380 360 100 42 4-Φ35 6-Φ35
DSW360 720 500 1200 210 620 950 475 450 420 125 45 4-Φ35 6-Φ35
DSW420 920 565 1500 250 800 1220 610 640 475 140 65 4-Φ40 6-Φ40
Input shaft Output shaft 重量kg
d l d l G1 D D1 D2 D3 n-d3 G2 L1 L2
i≤20
i>20
DSW170 Φ42m6 90 Φ38m6 80 135 N60X2X30X28 Φ310 Φ230H8 Φ270 12-M16 275 80 8 265
DSW190 Φ48m6 110 Φ42m6 90 145 N60X2X30X32 Φ330 Φ250H8 Φ270 12-M16 285 85 8 350
DSW220 Φ48m6 110 Φ42m6 90 170 N85X2.5X30X32 Φ380 Φ280H8 Φ330 12-M20 345 85 8 495
DSW260 Φ60m6 125 Φ50m6 110 216 N95X3X30X30 Φ450 Φ365H8 Φ400 12-M24 405 100 8 960
DSW300 Φ75m6 150 Φ60m6 125 240 N120X3X30X38 Φ500 Φ380H8 Φ440 12-M30 458 140 10 1250
DSW360 Φ85m6 170 Φ75m6 150 290 N140X4X30X34 Φ600 Φ460H8 Φ530 12-M30 550 160 10 2100
DSW420 Φ95m6 170 Φ80m6 170 325 N190X5X30X36 Φ700 Φ500H8 Φ620 12-M36 620 200 15 3600
Power torque
Speed ratio iN Input Speed n1  rpm Output Speed n2  rpm Rated input power P1  KW
DSW170 DSW190 DSW220 DSW260 DSW300 DSW360 DSW420
6.3 1500 238 91 125 189 337 486 885 1571
1000 159 61 83 126 224 324 590 1047
750 119 45 62 94 168 243 443 785
8 1500 188 72 98 148 265 383 697 1237
1000 125 48 66 99 177 255 465 825
750 94 36 49 74 133 191 348 618
10 1500 150 57 79 119 212 306 558 990
1000 100 38 52 79 141 204 372 660
750 75 29 39 59 106 153 279 495
12.5 1500 120 46 63 95 170 245 446 792
1000 80 31 42 63 113 163 297 528
750 60 23 31 48 85 123 223 396
14 1500 107 41 56 85 151 219 398 707
1000 71 27 37 57 101 146 266 471
750 54 20 28 42 76 109 199 353
16 1500 94 36 49 74 133 191 348 618
1000 63 24 33 49 88 128 232 412
750 47 18 25 37 66 96 174 309
18 1500 83 32 44 66 118 170 310 550
1000 56 21 29 44 79 113 207 366
750 42 16 22 33 59 85 155 275
20 1500 75 29 39 59 106 153 279 495
1000 50 19 26 40 71 102 186 330
750 38 14 20 30 53 77 139 247
22.4 1500 67 27 37 56 100 145 264 468
1000 45
2018-2021 Changzhou Changlang gearbox Co., Ltd. Copyright 蘇ICP備11088383號
ADDRESS:No. 21 Longyu West Road, Wujin National High-tech Zone, Changzhou City, Jiangsu Province
Zip code:213166 Tel:0519-86488598 Fax:0519-86733598
Website:http://zqaiguo.cn
 
<del id="2qsau"></del>
  • <ul id="2qsau"></ul>